
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| Daesang Corp. | SB | A | Stable | 2012.05.18 |
|
| Korea Hydro & Nuclear Powe.. | SB | AAA | Stable | 2012.05.16 |
|
| SK HOLDINGS CO.,LTD. | SB | AA+ | Stable | 2012.05.15 |
|
| Sungwoo Hitech Co.,Ltd. | SB | A- | Stable | 2012.05.15 |
|
| Woori Bank Co.,Ltd. | SBS | AA+ | Stable | 2012.05.15 |
|
| Daesung Industrial Gases C.. | SB | A | Stable | 2012.05.14 |
|
| Hyudai Commercial Inc. | SB | AA- | Stable | 2012.05.14 |
|
| KOREA DEPOSIT INSURANCE CO.. | SB | AAA | Stable | 2012.05.14 |
|
| LOTTE CARD CO.,LTD. | SB | AA | Positive | 2012.05.14 |
|
| Kangwondo Development Corp.. | SB | AA+ | Stable | 2012.05.11 |
|
| LOTTE CORPORATION | SB | AA | Stable | 2012.05.11 |
|
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Daesang Corp. | A2+ | 2012.05.18 |
|
| LIG Nex1 Co.,Ltd. | A1 | 2012.05.15 |
|
| SK HOLDINGS CO.,LTD. | A1 | 2012.05.15 |
|
| Ilsung Construction Co.,Ltd. | A3- | 2012.05.14 |
|
| LS Mtron Co.,Ltd. | A2+ | 2012.05.08 |
|
| LG N-SYS INC. | A2+ | 2012.05.07 |
|
| Solomon Investment & Securities Co.,Ltd. | A2- ↕ | 2012.05.07 |
|
| Han Kook Capital Co.,Ltd. | A2- | 2012.05.04 |
|
| Lotte Engineering & Construction Co.,Ltd. | A2+ | 2012.05.04 |
|
| LS Networks Co.,Ltd. | A2+ | 2012.04.30 |
|
| Korea Hydro & Nuclear Power Co.,Ltd. | A1 | 2012.04.24 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Dong-a Pharmaceutical Co.,Ltd. | A+ | Stable | 2012.05.18 |
|
| LIG Nex1 Co.,Ltd. | AA- | Negative | 2012.05.15 |
|
| SK Marketing & Company Ltd. | AA- | Stable | 2012.05.15 |
|
| KOREA DEPOSIT INSURANCE CORPORATION | AAA | Stable | 2012.05.14 |
|
| ACE TECHNOLOGIES CORP. | BB- | Stable | 2012.05.10 |
|
| DKC Co.,Ltd. | BB+ | Stable | 2012.05.08 |
|
| Solomon Investment & Securities Co.,Ltd. | A- ↕ | 2012.05.07 |
|
|
| Shinyoung Securities Co.,Ltd. | AA- | Stable | 2012.05.04 |
|
| SK Global Chemical Co.,Ltd. | AA | Stable | 2012.04.30 |
|
| Samsung Engineering Co.,Ltd. | AA- | Stable | 2012.04.27 |
|
| Seojin Ind. Co.,Ltd. | BBB | Stable | 2012.04.24 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Mirae Asset Life Insurance Co.,Ltd. | AA- | Positive | 2012.03.02 |
|
| Hanwha General Insurance Co., Ltd. | A+ | Stable | 2012.02.23 |
|
| Korea Life Insurance Co.,Ltd. | AAA | Stable | 2012.02.03 |
|
| Lotte Non-Life Insurance Co., Ltd. | A+ | Stable | 2012.01.17 |
|
| Samsung Life Insurance Co.,Ltd. | AAA | Stable | 2011.11.25 |
|
| SEOUL GUARANTEE INSURANCE COMPANY | AAA | Stable | 2011.11.18 |
|
| Heungkuk Life Insurance Co.,Ltd. | AA | Stable | 2011.09.29 |
|
| Shinhan Life Insurance Co.,Ltd. | AAA | Stable | 2011.09.29 |
|
| Hana HSBC Life Insurance Co.,Ltd. | AA- | Stable | 2011.09.28 |
|
| Green Cross Life Insurance Co.,Ltd. | A | Stable | 2011.09.09 |
|
| Meritz Fire & Marine Insurance Co.,Ltd. | AA | Stable | 2011.07.25 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| DANGJIN GAIA 1ST INC. | ABCP | A2+ (sf) | 2012.05.18 |
|
| DANGJIN GAIA 2ND INC. | ABCP | A2+ (sf) | 2012.05.18 |
|
| MONIBONG 1-CHA INC. | ABCP | A2 (sf) | 2012.05.18 |
|
| VALUE PLUS 7TH CO.,LTD. | ABCP | A1 (sf) | 2012.05.18 |
|
| PINE TREE 2ND INC. | ABCP | A3+ (sf) | 2012.05.17 |
|
| VALUE PLUS 8TH CO.,LTD. | ABCP | A1 (sf) | 2012.05.17 |
|
| CHILWON DEVELOPMENT 1ST INC. | ABCP | A1 (sf) | 2012.05.15 |
|
| DONGCHEON DEVELOPMENT 1ST INC. | ABCP | A1 (sf) | 2012.05.15 |
|
| K ONE BAROSEUM 1ST CO.,LTD. | ABCP | A2+ (sf) | 2012.05.15 |
|
| New Challenge Kodit 2010 the 5th Securitization Specialty Co.,Ltd. | ABS | C (sf) | 2012.05.15 |
|
| New Challenge Kodit 2010 the 5th Securitization Specialty Co.,Ltd. | ABS | AAA (sf) | 2012.05.15 |
|





















































































