
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| NATIONAL FEDERATION OF FIS.. | SBS | AA+ | Stable | 2012.02.03 |
|
| Taihan Electric Wire Co.,L.. | BW1 | BB+ ↓ | 2012.02.03 |
|
|
| Kyongnam Bank Co.,Ltd. | SB | AA+ | Stable | 2012.02.02 |
|
| Citibank Korea Inc. | SB | AAA | Stable | 2012.02.01 |
|
| Hyundai Capital Services I.. | SB | AA+ | Stable | 2012.02.01 |
|
| Kookmin Bank Co.,Ltd. | SB | AAA | Stable | 2012.02.01 |
|
| Shinhan Card Co.,Ltd. | SB | AA+ | Stable | 2012.02.01 |
|
| Standard Chartered First B.. | SB | AAA | Stable | 2012.02.01 |
|
| Hana Bank | SB | AAA | Stable | 2012.01.31 |
|
| Hyudai Commercial Inc. | SB | AA- | Stable | 2012.01.31 |
|
| Hyundai Card Co.,Ltd. | SB | AA+ | Stable | 2012.01.31 |
|
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|
| Daelim Industrial Co.,Ltd. | A1 | 2012.01.31 |
|
| GS ENERGY CO.,LTD. | A1 | 2012.01.31 |
|
| Johnson & Johnson Medical Korea Ltd. | A2 | 2012.01.31 |
|
| STX Pan Ocean Co.,Ltd. | A2 | 2012.01.31 |
|
| HANJIN SHIPPING CO.,LTD. | A2- | 2012.01.30 |
|
| Ilsung Construction Co.,Ltd. | A3- | 2012.01.30 |
|
| SUNWON CONSTRUCTION CO.,LTD. | A3- | 2012.01.30 |
|
| Dongbu Corporation | A3 | 2012.01.26 |
|
| STX METAL CO.,LTD. | A3+ | 2012.01.20 |
|
| STX MARINE SERVICE CO.,LTD. | A3+ | 2012.01.19 |
|
| STX OFFSHORE & SHIPBUILDING CO.,LTD. | A2- | 2012.01.19 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| GS ENERGY CO.,LTD. | AA | Stable | 2012.01.31 |
|
| STANDARD CHARTERED SECURITIES KOREA CO.,LTD. | A+ | Stable | 2012.01.20 |
|
| True Friend 8th Co.,Ltd. | AA | 2012.01.02 |
|
|
| Hanwha General Insurance Co., Ltd. | A+ | Stable | 2011.11.30 |
|
| Samsung Securities Co.,Ltd. | AA+ | Stable | 2011.11.30 |
|
| SEOUL GUARANTEE INSURANCE COMPANY | AAA | Stable | 2011.11.18 |
|
| KOREA DEPOSIT INSURANCE CORPORATION | AAA | Stable | 2011.11.14 |
|
| Daum Communications Corp. | A | Stable | 2011.11.11 |
|
| NOMURA FINANCE INVESTMENT CO.,LTD. | AA- | Stable | 2011.11.04 |
|
| National Agricultural Cooperative | AAA | Stable | 2011.10.28 |
|
| Bookook Securities Co.,Ltd. | A | Stable | 2011.10.27 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| Korea Life Insurance Co.,Ltd. | AAA | Stable | 2012.02.03 |
|
| Lotte Non-Life Insurance Co., Ltd. | A+ | Stable | 2012.01.17 |
|
| Hanwha General Insurance Co., Ltd. | A+ | Stable | 2011.11.30 |
|
| Samsung Life Insurance Co.,Ltd. | AAA | Stable | 2011.11.25 |
|
| SEOUL GUARANTEE INSURANCE COMPANY | AAA | Stable | 2011.11.18 |
|
| Heungkuk Life Insurance Co.,Ltd. | AA | Stable | 2011.09.29 |
|
| Korea Life Insurance Co.,Ltd. | AAA | Stable | 2011.09.29 |
|
| Shinhan Life Insurance Co.,Ltd. | AAA | Stable | 2011.09.29 |
|
| Hana HSBC Life Insurance Co.,Ltd. | AA- | Stable | 2011.09.28 |
|
| Heungkuk Fire & Marine Insurance Co.,Ltd. | A- | Stable | 2011.09.28 |
|
| Hanwha General Insurance Co., Ltd. | A | Positive | 2011.09.20 |
|
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|
| MAJMUN VILLAGE INC. | ABCP | A1 (sf) | 2012.02.03 |
|
| SHD LAND MARK INC. | ABCP | B+ (sf)↓ | 2012.02.03 |
|
| SHINING CASTLE 2ND INC. | ABCP | A1 (sf) | 2012.02.03 |
|
| SHINING CASTLE 3RD INC. | ABCP | A1 (sf) | 2012.02.03 |
|
| SIHEUNGDONG LAND MARK INC. | ABCP | B+ (sf)↓ | 2012.02.03 |
|
| SM DOKSAN 1ST INC. | ABCP | B+ (sf)↓ | 2012.02.03 |
|
| Togethernis Inc. | ABCP | A2 (sf) | 2012.02.03 |
|
| YANGJOO GREEN CITY 2ND INC. | ABCP | A1 (sf) | 2012.02.03 |
|
| HMC DANGSAN 1ST INC. | ABCP | A1 (sf) | 2012.02.02 |
|
| U PLUS LTE 2ND SECURITIZATION SPECIALTY INC. | ABS | AAA (sf) | 2012.02.02 |
|
| CRYSTAL VIEW 2ND INC. | ABCP | A2+ (sf) | 2012.02.01 |
|





















































































