

![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|
| C&M Co.,Ltd. | Stable | B1 |   | ||
| Citibank Korea Inc | Stable | A2 | P-1 |   |   |
| Daegu Bank, Ltd. | Negative | A2 | P-1 | C- |   |
| Daewoo Capital Co., Ltd | Negative |   |   |   | |
| Export-Import Bank of Korea (The) | Stable | Aa3 | P-1 |   | |
| GS Caltex Corporation | Negative | Baa1 |   |   |   |
| GS Engineering & Construction | Stable | Baa1 |   | ||
| Glovis Co., Ltd | Stable | Baa3 |   |   |   |
| Hana Bank | Negative | A2 | P-1 | C |   |
| Hanarotelecom incorporated | Stable | Baa3 |   |   | |
| Hynix Semiconductor,Inc. | Negative | B1 |   | ||
| Hyundai Capital Services, Inc. | Negative | Baa2 |   |   |   |
| Hyundai Mobis | Stable | Baa3 |   |   |   |
| Hyundai Motor Company | Stable | Baa3 |   |   |   |
| Industrial Bank of Korea | Stable | A2 | P-1 | D+ |   |
| Jeonbuk Bank | Stable | A3 | P-1 | D+ |   |
| KCC Corporation | Stable | Baa2 |   |   |   |
| KT Corporation | Positive | A3 |   |   | |
| Kia Motors Corp. | Stable | Baa3 |   |   |   |
| Kookmin Bank | Negative | A2 | P-1 | C |   |
| Korea | Stable | A2 | P-1 |   | |
| Korea Development Bank | Negative | A2 | P-1 | D |   |
| Korea District Heating Corporation | Stable | A2 |   | ||
| Korea East-West Power Co.,Ltd. | Stable | A1 |   | ||
| Korea Electric Power Corporation | Stable | A1 |   |   |   |
| Korea Exchange Bank | Negative | A2 | P-1 | C- |   |
| Korea Expressway Corporation | Stable | A2 |   | ||
| Korea Gas Corporation | Stable | A2 |   | ||
| Korea Hydro and Nuclear Power Company Limited | Stable | A1 |   |   |   |
| Korea Land Corporation | Stable | A2 |   | ||
| Korea Midland Power Co., Ltd. | Stable | A1 |   |   | |
| Korea National Housing Corporation | Stable | A2 |   |   | |
| Korea National Oil Corporation | Stable | A2 |   | ||
| Korea Rail Network Authority | Stable | A2 |   |   | |
| Korea Railroad Corporation | Stable | A2 |   |   |   |
| Korea South-East Power Co., Ltd. | Stable | A1 |   |   |   |
| Korea Southern Power Co., Ltd | Stable | A1 |   |   |   |
| Korea Water Resources Corporation | Stable | A2 |   |   |   |
| Korea Western Power Co., Ltd | Stable | A1 |   |   |   |
| Korea, Government of | Stable | A2 |   |   |


